Erik Seidel
Erik Seidel
WPT Career Highlights | Value | Rank | Career Earnings | $2,604,867 | 61 |
---|---|---|---|---|---|
Cashes | 31 | 14 | |||
Final Tables | 8 | 7 | |||
Titles | 1 | 286 |
WPT Career Stats
WC $25K High Roller | 2023 | Wynn Las Vegas | 21 | 0.00 | $62,139 |
---|---|---|---|---|---|
WPT EveryOne for One Drop | 2023 | Wynn Las Vegas | 197 | 0.00 | $17,200 |
WPT Lucky Hearts Poker Open | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 127 | 100.00 | $7,815 |
WPT Five Diamond World Poker Classic | 2021-2022 | Bellagio Resort & Casino | 46 | 50.00 | $29,230 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 35 | 50.00 | $17,510 |
WPT Five Diamond World Poker Classic | 2018-2019 | Bellagio Resort & Casino | 69 | 50.00 | $25,886 |
Monster WPT Tournament of Champions | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 5 | 0.00 | $73,575 |
WPT Seminole Hard Rock Poker Showdown | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 13 | 150.00 | $38,512 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 12 | 200.00 | $50,466 |
WPT L.A. Poker Classic | 2014-2015 | The Commerce Hotel & Casino | 42 | 252.00 | $26,780 |
WPT Alpha8 Johannesburg | 2013-2014 | Emperors Palace Hotel Casino | 5 | 0.00 | $0 |
WPT Bay 101 Shooting Star | 2012-2013 | Bay 101 Casino | 4 | 1,000.00 | $295,590 |
WPT World Championship Super High Roller | 2010-2011 | Bellagio Resort & Casino | 1 | 0.00 | $0 |
WPT Hollywood Poker Open | 2010-2011 | Hollywood Casino | 2 | 600.00 | $155,103 |
WPT Bellagio Cup V | 2009-2010 | Bellagio Resort & Casino | 6 | 300.00 | $164,640 |
North American Poker Championship | 2008-2009 | Fallsview Casino Resort | 10 | 0.00 | $49,450 |
Foxwoods Poker Classic | 2007-2008 | Foxwoods Resort Casino | 1 | 1,000.00 | $992,890 |
World Poker Challenge | 2007-2008 | 16 | 0.00 | $28,099 | |
Doyle Brunson Five Diamond World Poker Classic | 2007-2008 | Bellagio Resort & Casino | 55 | 0.00 | $28,905 |
WPT Spanish Championship | 2007-2008 | Casino Barcelona | 8 | 0.00 | $71,335 |
Bay 101 Shooting Star | 2006-2007 | Bay 101 Casino | 27 | 0.00 | $30,000 |
Festa Al Lago | 2006-2007 | Bellagio Resort & Casino | 52 | 0.00 | $12,525 |
Mandalay Bay Poker Championship | 2006-2007 | 48 | 0.00 | $13,440 | |
Borgata Poker Classic | 2005-2006 | Borgata Hotel Casino & Spa | 33 | 0.00 | $14,783 |
World Poker Finals | 2005-2006 | Foxwoods Resort Casino | 31 | 0.00 | $20,700 |
WPT Aruba Poker Classic | 2005-2006 | Playa Linda Beach Resort | 38 | 0.00 | $8,000 |
WPT L.A. Poker Classic | 2004-2005 | The Commerce Hotel & Casino | 9 | 0.00 | $77,498 |
WPT Foxwoods World Poker Finals | 2004-2005 | Foxwoods Resort Casino | 12 | 0.00 | $92,338 |
WPT Doyle Brunson North American Poker Championship | 2004-2005 | Bellagio Resort & Casino | 4 | 500.00 | $165,000 |
WPT Aruba Poker Classic | 2004-2005 | Playa Linda Beach Resort | 53 | 0.00 | $8,000 |
Five Diamond World Poker Classic | 2003-2004 | Bellagio Resort & Casino | 19 | 0.00 | $17,458 |
PartyPoker Million | 2002-2003 | 51 | 0.00 | $1,000 | |
Gold Rush Tournament | 2002-2003 | 9 | 0.00 | $9,000 |
Related News
Phil Ivey Wins Historic 11th World Series of Poker Bracelet
leaderboard/erik-seidel/'>Erik Seidel Suffers Brutal Bad Beat to Bust WSOP $5K
The Milestones and History Within Reach at the 2024 WSOP
Five Questions Ahead of the 2024 World Series of Poker
Miami John, Poker’s Iron Man, Presses Pause to Focus on His Health
Star-Studded Field in Action on WPT World Championship Day 1A
leaderboard/erik-seidel/'>Erik Seidel Wins 10th Career WSOP Bracelet, Tying Ivey, Brunson and Chan
Vladas Tamasauskas Catches Fire With Poker Masters Double
First Rounders: 2023 Poker Masters
Owen, Seidel, Elias Highlight WPT EveryOne for One Drop Day 1A
Playing funny World Poker Tour Online Poker (WPT Global), Get WPT Poker player ranking datas, bonus and download WPT Global APP free. Offering 1000+ tournaments and cash games APP.
This site only collects related articles. Viewing the original, please copy and open the following link:Erik Seidel