Kevin Eyster
Kevin Eyster
WPT Career Highlights | Value | Rank | Career Earnings | $2,690,493 | 57 |
---|---|---|---|---|---|
Cashes | 19 | 92 | |||
Final Tables | 3 | 158 | |||
Titles | 2 | 45 |
WPT Career Stats
WPT Seminole Rock ‘N’ Roll Poker Open | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 57 | 75.00 | $12,450 |
---|---|---|---|---|---|
WPTDeepStacks Venetian | 2021-2022 | The Venetian Resort | 165 | 0.00 | $4,010 |
WPT at Venetian | 2019-2021 | The Venetian Resort | 81 | 50.00 | $9,820 |
WPT Lucky Hearts Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 156 | 50.00 | $6,300 |
WPT L.A. Poker Classic | 2019-2021 | The Commerce Hotel & Casino | 10 | 400.00 | $90,010 |
WPT ARIA Summer Championship | 2018-2019 | ARIA Resort & Casino | 4 | 600.00 | $156,220 |
WPT Bobby Baldwin Classic | 2017-2018 | ARIA Resort & Casino | 13 | 75.00 | $26,100 |
WPT Seminole Hard Rock Poker Finale | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 32 | 50.00 | $20,463 |
WPT Rolling Thunder | 2016-2017 | Thunder Valley Casino Resort | 28 | 50.00 | $7,460 |
WPT Borgata Winter Poker Open | 2016-2017 | Borgata Hotel Casino & Spa | 55 | 50.00 | $10,289 |
WPT Rolling Thunder | 2015-2016 | Thunder Valley Casino Resort | 37 | 50.00 | $7,329 |
WPT Bay 101 Shooting Star | 2015-2016 | Bay 101 Casino | 64 | 50.00 | $14,900 |
WPT Five Diamond World Poker Classic | 2015-2016 | Bellagio Resort & Casino | 1 | 1,400.00 | $1,587,382 |
WPT bestbet Bounty Scramble | 2015-2016 | bestbet Jacksonville | 14 | 75.00 | $21,306 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 85 | 50.00 | $7,550 |
WPT Seminole Hard Rock Poker Showdown | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 59 | 217.00 | $12,000 |
WPT Five Diamond World Poker Classic | 2014-2015 | Bellagio Resort & Casino | 42 | 264.00 | $25,579 |
WPT Rolling Thunder | 2013-2014 | Thunder Valley Casino Resort | 25 | 50.00 | $10,930 |
WPT Seminole Hard Rock Poker Showdown | 2012-2013 | Seminole Hard Rock Hotel & Casino Hollywood | 1 | 1,200.00 | $660,395 |
Related News
RETROSPECTIVE: 10 Years of WPT Seminole Hard Rock, Part I
Isaac Baron Leads the Remaining 11 Players to Begin Day 5 of the L.A. Poker Classic
Shining Stars: A Look Back at WPT Five Diamond World Poker Classic Part I
leaderboard/kevin-eyster/'>Kevin Eyster Bags Day 1 Chip Lead in Quest of Record-Tying Third WPT Title
WPT Five Diamond Concludes Sunday at 8/11 PM on FOX Sports Networks
WPT Five Diamond Continues at 8/11 PM on FOX Sports Networks
S14 WPT Five Diamond Debuts at 8/11 PM on FOX Sports Networks
Eyster Earns Second Title; Wins WPT Five Diamond World Poker Classic
WPT Raw Deal with Tony Dunst: Breaking Down the Bluff
WPT Seminole Hard Rock Showdown: leaderboard/kevin-eyster/'>Kevin Eyster vs. Ben Tarzia
Playing funny World Poker Tour Online Poker (WPT Global), Get WPT Poker player ranking datas, bonus and download WPT Global APP free. Offering 1000+ tournaments and cash games APP.
This site only collects related articles. Viewing the original, please copy and open the following link:Kevin Eyster