Ravi Raghavan
Ravi Raghavan
WPT Career Highlights | Value | Rank | Career Earnings | $1,879,882 | 104 |
---|---|---|---|---|---|
Cashes | 24 | 39 | |||
Final Tables | 4 | 73 | |||
Titles | 1 | 146 |
WPT Career Stats
WPTDeepStacks Venetian | 2021-2022 | The Venetian Resort | 132 | 0.00 | $5,060 |
---|---|---|---|---|---|
WPT Seminole Hard Rock Poker Showdown | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 294 | 50.00 | $6,195 |
WPT Borgata Poker Open | 2019-2021 | Borgata Hotel Casino & Spa | 130 | 50.00 | $6,052 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 138 | 50.00 | $6,395 |
WPT at Venetian | 2018-2019 | The Venetian Resort | 24 | 50.00 | $15,270 |
WPT Five Diamond World Poker Classic | 2018-2019 | Bellagio Resort & Casino | 37 | 50.00 | $42,645 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 6 | 600.00 | $103,310 |
Zynga Poker WPT500 Las Vegas | 2018-2019 | ARIA Resort & Casino | 143 | 0.00 | $1,600 |
WPT Seminole Hard Rock Poker Showdown | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 51 | 50.00 | $12,590 |
WPTDeepStacks Immokalee | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 5 | 0.00 | $35,799 |
WPT Bay 101 Shooting Star | 2016-2017 | Bay 101 Casino | 21 | 100.00 | $30,590 |
WPT Seminole Hard Rock Poker Showdown | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 21 | 287.00 | $22,100 |
WPT Bay 101 Shooting Star | 2014-2015 | Bay 101 Casino | 60 | 223.00 | $15,860 |
WPT Borgata Poker Classic | 2014-2015 | Borgata Hotel Casino & Spa | 63 | 186.00 | $9,497 |
WPT L.A. Poker Classic | 2013-2014 | The Commerce Hotel & Casino | 19 | 100.00 | $42,550 |
WPT Five Diamond World Poker Classic | 2013-2014 | Bellagio Resort & Casino | 23 | 100.00 | $30,379 |
partypoker WPT Montreal | 2013-2014 | Playground | 92 | 50.00 | $5,204 |
PartyPoker WPT Canadian Spring Championship | 2012-2013 | Playground | 14 | 150.00 | $22,607 |
WPT Borgata Winter Poker Open | 2012-2013 | Borgata Hotel Casino & Spa | 51 | 50.00 | $10,287 |
WPT Five Diamond World Poker Classic | 2012-2013 | Bellagio Resort & Casino | 1 | 1,400.00 | $1,268,571 |
WPT Seminole Hard Rock Poker Showdown | 2011-2012 | Seminole Hard Rock Hotel & Casino Hollywood | 11 | 200.00 | $38,976 |
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 49 | 50.00 | $15,922 |
WPT Bellagio Cup VI | 2010-2011 | Bellagio Resort & Casino | 16 | 100.00 | $27,189 |
WPT Hollywood Poker Open | 2009-2010 | Hollywood Casino | 5 | 400.00 | $105,234 |
Related News
Ravi Raghavan Leads 612 WPT at Venetian Entries into Day 2
Shining Stars: A Look Back at WPT Five Diamond World Poker Classic Part I
WPT Five Diamond World Poker Classic: The Pressure to Win
18 Remain in Montreal
Ravi Raghavan Wins WPT Doyle Brunson Five Diamond World Poker Classic
Playing funny World Poker Tour Online Poker (WPT Global), Get WPT Poker player ranking datas, bonus and download WPT Global APP free. Offering 1000+ tournaments and cash games APP.
This site only collects related articles. Viewing the original, please copy and open the following link:Ravi Raghavan