Tyler Patterson
Tyler Patterson
WPT Career Highlights | Value | Rank | Career Earnings | $1,055,417 | 260 |
---|---|---|---|---|---|
Cashes | 25 | 31 | |||
Final Tables | 3 | 176 | |||
Titles | 1 | 190 |
WPT Career Stats
WPT Voyage Championship | 2024 | Virgin Voyages Valiant Lady | 13 | 100.00 | $20,000 |
---|---|---|---|---|---|
WPT Prime Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 653 | 125.00 | $2,220 |
WC $600 NLH | 2023 | Wynn Las Vegas | 185 | 0.00 | $1,163 |
WPT Prime Liechtenstein | 2023 | Grand Casino Liechtenstein | 128 | 50.00 | $2,397 |
WPT Prime Championship | 2022 | Wynn Las Vegas | 15 | 175.00 | $36,000 |
WPT Rolling Thunder | 2019-2021 | Thunder Valley Casino Resort | 10 | 100.00 | $26,420 |
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 83 | 50.00 | $21,940 |
WPTDeepStacks Black Hawk | 2018-2019 | Golden Gates Casino | 20 | 0.00 | $3,885 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 118 | 50.00 | $6,695 |
WPTDeepStacks Thunder Valley | 2018-2019 | Thunder Valley Casino Resort | 76 | 0.00 | $1,780 |
WPT Rolling Thunder | 2018-2019 | Thunder Valley Casino Resort | 28 | 50.00 | $10,155 |
WPTDeepStacks Thunder Valley | 2018-2019 | Thunder Valley Casino Resort | 45 | 0.00 | $2,885 |
WPTDeepStacks Thunder Valley | 2018-2019 | Thunder Valley Casino Resort | 75 | 0.00 | $1,925 |
WPT Borgata Winter Poker Open | 2017-2018 | Borgata Hotel Casino & Spa | 63 | 50.00 | $10,771 |
WPT Lucky Hearts Poker Open | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 93 | 50.00 | $6,380 |
WPT bestbet Bounty Scramble | 2017-2018 | bestbet Jacksonville | 14 | 75.00 | $21,575 |
WPT bestbet Bounty Scramble | 2016-2017 | bestbet Jacksonville | 4 | 600.00 | $100,643 |
WPT bestbet Bounty Scramble | 2015-2016 | bestbet Jacksonville | 1 | 1,000.00 | $375,270 |
WPT Lucky Hearts Poker Open | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 82 | 170.00 | $6,901 |
WPT Seminole Hard Rock Poker Showdown | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 110 | 50.00 | $8,707 |
WPT Borgata Poker Classic | 2013-2014 | Borgata Hotel Casino & Spa | 11 | 200.00 | $46,625 |
WPT Borgata Poker Open | 2013-2014 | Borgata Hotel Casino & Spa | 53 | 50.00 | $10,988 |
WPT Borgata Poker Open | 2012-2013 | Borgata Hotel Casino & Spa | 3 | 900.00 | $298,950 |
WPT Bay 101 Shooting Star | 2011-2012 | Bay 101 Casino | 25 | 50.00 | $19,200 |
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 96 | 50.00 | $11,942 |
Related News
Brett Murray Embraces His Role as “The God of Thunder”
First Rounders: WPT Rolling Thunder
BLOG: What Did Tony Dunst Do Against a River Shove at WPT Rolling Thunder?
PREVIEW: WPT bestbet Bounty Scramble Champ Tyler Patterson Reflects on Jacksonville
The Finale of the WPT bestbet Jacksonville Bounty Scramble Premieres at 8/11 PM on FSN
Part 2 of WPT bestbet Bounty Scramble Debuts at 8/11 pm on FSN
S14 WPT bestbet Jacksonville Bounty Scramble Debuts Sunday on FSN
Patterson Wins WPT bestbet Bounty Scramble; Seat into WPT Tournament of Champions
Playing funny World Poker Tour Online Poker (WPT Global), Get WPT Poker player ranking datas, bonus and download WPT Global APP free. Offering 1000+ tournaments and cash games APP.
This site only collects related articles. Viewing the original, please copy and open the following link:Tyler Patterson